A hosted website plus a full admin dashboard: an AI teammate, CRM, orders, bookings, invoices, SEO, blog, and more on every plan. No setup fees.
Everything you need to get online and start taking interest from customers.
For shops ready to look established and sell with more room to grow.
For busy teams that need headroom, collaboration, and the fullest toolkit.
In supported African countries, recurring payments are handled by Flutterwave and require a card for renewal. Elsewhere we use Stripe.
Charlie, your AI teammate, is included on every plan
Even on Free. Pro and Ultra add much higher daily limits, a dedicated AI route, and more Charlie Developer Mode redesigns.
Typical builders and peer AI platforms vary by plan. Here is an honest capability snapshot.
Hosted storefront included
Admin dashboard (orders, leads, content)
Templates (~146 layouts, 20,000+ combinations)
AI assistant in admin (Charlie)
Online orders & checkout
Bookings & appointments
CRM & email campaigns
Expenses & P&L
Invoices & credit notes
Analytics (sales & ops KPIs)
SEO tools on every plan
Delivery
WhatsApp Widget
Articles & Blogs
Team roles / seats
Data export
Real free plan (not a timed trial)
Custom domain
| Capability | EGAWEveryone Gets A Website | Typical buildersTypical website builder | Peer AI platformsPeer AI site platforms |
|---|---|---|---|
| Hosted storefront included | Yes | Often separate hosting | Yes |
| Admin dashboard (orders, leads, content) | Yes | Limited or add-on | Yes |
| Templates (~146 layouts, 20,000+ combinations) | Yes | Theme packs | Varies by plan |
| AI assistant in admin (Charlie) | Read-only teammate | Varies / upsell | Often writes the site |
| Online orders & checkout | Yes | No | Limited |
| Bookings & appointments | Yes | Plugin / separate | Yes |
| CRM & email campaigns | Yes | No | Often paid tier |
| Expenses & P&L | Yes | No | No |
| Invoices & credit notes | Yes | No | Invoices only |
| Analytics (sales & ops KPIs) | Yes | Add-on / limited | Yes |
| SEO tools on every plan | Yes | Basic | Yes |
| Delivery | Yes | Plugin / separate | Limited |
| WhatsApp Widget | Yes | Plugin / separate | Often paid tier |
| Articles & Blogs | Yes | Yes | Yes |
| Team roles / seats | Free & Pro: 2 · Ultra: up to 11 | Paid plans | Paid plans |
| Data export | Pro & Ultra | Varies | Varies |
| Real free plan (not a timed trial) | Yes | Trial common | Trial common |
| Custom domain | Pro & Ultra | Paid plans | Paid plans |
Peer platforms vary by plan. See full plan comparison.
Every plan includes the same platform tools. Turn website features on in your dashboard. Plans differ by capacity limits, custom domain, branding, team seats, and Charlie usage.
Hosted website
Admin dashboard & CRM
Templates (~146 layouts, 20,000+ combinations)
Website features (orders, bookings, blog, menu, portfolio)
Online checkout (Stripe + Flutterwave)
Online orders & checkout
Expenses & P&L
Invoices & credit notes
Discounts & coupons
Email campaigns
Delivery
WhatsApp Widget
SEO tools & analytics
Analytics (sales & ops KPIs)
Page layout (landing, shop, menu, blog, services, portfolio)
Charlie Developer Mode credits
Data export
Remove built-by EGAW note
Storage
Product SKUs (orders module)
Services (bookings module)
Menu items (menu module)
Team roles / seats
AI team member (Charlie)
Articles & Blogs
Custom domain
Charlie AI usage
| Feature | Free | ProMost popular | Ultra |
|---|---|---|---|
| Hosted website | Yes | Yes | Yes |
| Admin dashboard & CRM | Yes | Yes | Yes |
| Templates (~146 layouts, 20,000+ combinations) | Yes | Yes | Yes |
| Website features (orders, bookings, blog, menu, portfolio) | Toggle on | Toggle on | Toggle on |
| Online checkout (Stripe + Flutterwave) | Yes | Yes | Yes |
| Online orders & checkout | Yes | Yes | Yes |
| Expenses & P&L | Yes | Yes | Yes |
| Invoices & credit notes | Yes | Yes | Yes |
| Discounts & coupons | Yes | Yes | Yes |
| Email campaigns | Yes | Yes | Yes |
| Delivery | Yes | Yes | Yes |
| WhatsApp Widget | Yes | Yes | Yes |
| SEO tools & analytics | Yes | Yes | Yes |
| Analytics (sales & ops KPIs) | Yes | Yes | Yes |
| Page layout (landing, shop, menu, blog, services, portfolio) | Yes | Yes | Yes |
| Charlie Developer Mode credits | 1 / month | 500 / month | 1,000 / month |
| Data export | —No | Yes | Yes |
| Remove built-by EGAW note | —No | Yes | Yes |
| Storage | 150 MB | 1 GB | 5 GB |
| Product SKUs (orders module) | 12 | 100 | 500 |
| Services (bookings module) | 5 | 30 | 100 |
| Menu items (menu module) | 5 | 30 | 100 |
| Team roles / seats | 2 (you + Charlie) | 2 (you + Charlie) | Up to 11 |
| AI team member (Charlie) | Yes | Yes | Yes |
| Articles & Blogs | 100 posts | 300 posts | Unlimited |
| Custom domain | —No | Yes | Yes |
| Charlie AI usage | Daily try-out | Generous daily ★ | Max daily ★ |
Put your business where they can find you. Start free and move up when the momentum is there.